The below table has the list of countries with the subject stream/group requirement. Many of these countries accept NEET scores, few ask for SAT subject scores.
Subjects’ Abbreviation: P – Physics, C – Chemistry, B – Biology, M – Mathematics
| Sl# | Countries | Subject stream/Group |
| 1 | Germany | PCB |
| 2 | UK | PCBM and Psychology |
| 3 | France | PCBM |
| 4 | Ireland | PCBM |
| 5 | Scotland | CB |
| 6 | Netherlands | PCB |
| 7 | Belgium | PCB |
| 8 | Switzerland | PCB |
| 9 | Denmark | PCB |
| 10 | Norway | PCB |
| 11 | Sweden | PCB |
| 12 | Finland | PCB |
| 13 | Estonia | PCB and Ecological biology and molecular biology |
| 14 | Latvia | PCBM |
| 15 | Lithuania | PCB |
| 16 | Belarus | PCB |
| 17 | Poland | PCB |
| 18 | Czech Republic | PCB |
| 19 | Slovakia | CB |
| 20 | Austria | PCBM |
| 21 | Hungary | PCB |
| 22 | Croatia | CB |
| 23 | Bosnia and Herzegovina | PCBM |
| 24 | Serbia | CB |
| 25 | Bulgaria | CB |
| 26 | Romania | PCB |
| 27 | Greece | PCB |
| 28 | Italy | PCB |
| 29 | Spain | PCB |
| 30 | USA | PCB and Organic chemistry |
| 31 | Canada | PCB |
| 32 | Australia | PCBM |
| 33 | New Zealand | PCBM and Health Education |
| 34 | Malaysia | PCB |
| 35 | Brunei | PCBM |
| 36 | Singapore | PCBM |
| 37 | Hongkong | M & Liberal studies |
| 38 | China | PCB |
| 39 | South Korea | PCB |
| 40 | Japan | PCB |
| 41 | Sri Lanka | PCB |
| 42 | India | PCB |
| 43 | Russia | PCB |

